Slot Price For Infinix Note 4 Pro
Infinix Note 4 Pro Price in Nigeria. SLOT: N61, 000 – N75, 000; Jumia: N60, 000 – N75, 000; Konga: N65, 000 – N78, 000; There is no serious difference between Infinit Note 4 Pro and its base Note 4 expect for an improved battery capacity. You wouldn’t expect a lot more from a smartphone whose base phone is close to perfect. The Infinix Note 4 Pro is one of the best Smartphones to be categorized under the 70k price. Meanwhile, you can also get it at the best price at offline stores. Sooner, you can get the Infinix phone at N60k to N65k in Nigeria currency. If you want a phone with big enough screen for gaming and shooting videos, Infinix Note 4 should be just below Infinix Note 5 or 5 pro on your list. It is one of those smartphone you will buy and e guaranteed an amazing experience. It’s 13 MP main camera and HD video is one of the very best around. Infinix Note 4 Pro Android smartphone. Announced Jul 2017. Features 5.7″ LTPS IPS LCD display, MT6753 chipset, 4500 mAh battery, 32 GB storage, 3 GB RAM.
The price of Infinix Note 4 Pro is NOK 1568 in Norway. Infinix Note 4 Pro full specifications, reviews & user ratings at mobilepriceall.com. Jul 06, 2017 What are the specifications of the Infinix Note 4 Pro Smartphone? The Infinix Note 4 Pro, is the premium model of the just released Infinix Note 4. This handset, comes with more battery capacity and additional storage. In addition, the mobile phone ships with more storage. An outstanding accessory, is the Xpen Stylus. This is for.
- Released 2016, August
175g, 8.6mm thickness
Android 6.0
16GB storage, microSD slot - 0.2%59,283 hits
- 5.5'720x1280 pixels
- 13MP
- 2GB RAMMT6737W
- 4000mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 152.6 x 76.2 x 8.6 mm (6.01 x 3.00 x 0.34 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737W (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Anthracite Gray, Champagn Gold, Glossy Silver, Mysterious Blue |
---|---|---|
Models | HOT 4 Pro |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Hot 4 Pro - user opinions and reviews
- IH4P (2016)
- uct
Low-Mid Tier Games Should Run Smoothly. Camera Front & Back Looks Average/Great. Worth The Penny Spent On Thumbs Up To This Unique Infamous Device!
- IH4P (2016)
- uct
Great Battery Backup.
- @Asare1
- CGH
Best phone, long lasting battery. Good performance in gaming
She first appeared in Episode XV: Jack Tales, where she was kidnapped by a gargoyle who would use her to grant his wish. Meanwhile, Jack is shown climbing the tower in order to use the fairy's wish to return to the past. Jack finds the fairy imprisoned in a magic orb, and she promises him the wish if he can free her. May 07, 2011 LOONEY TUNES (Looney Toons): Bugs Bunny & More! (1931 - 1942) (Restored) (HD 1080p) - Duration: 3:02:33. 8thManDVD.com™ Cartoon Channel 6,236,117 views.
- Released 2017, July
200g, 8.3mm thickness
Android 7.0
16GB/32GB storage, microSD slot - 0.3%88,542 hits
- 5.7'1080x1920 pixels
- 13MP
- 2/3GB RAMMT6753
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 159 x 79 x 8.3 mm (6.26 x 3.11 x 0.33 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front, aluminum frame | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Stylus (not integrated) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~71.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, 1/3.2', 1.4µm |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4500 mAh battery |
---|---|
Charging | Fast battery charging 25W |
Misc | Colors | Champagne Gold, Sandstone Black, Prussian Blue, Lilac Gray |
---|---|---|
Models | X571 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Infinix Note 4 Pro - user opinions and reviews
- fna
is your phone covered fully with a glass protector if yes remove it I also have the same issue so i tend to cover the screen part of the phone with a glass protector or try liquid glass protector
- fna
yes you can
- fna
I do not recommend anyone buying this phone at all first of all its the battery performance it has depreciated i have used this phone for 1 year now ok its been more than 1 year heading to 2 years now and the battery drains very fast like when it ..